Polymer used | Natural Rubber suitably blended |
Operation Temperature | -10ºC to 70ºC |
Operational Atmosphere | Heavy/Dusty/Sandy/Corrosive/Salty |
Operational Humidity | 0 to 100% |
Metal Parts Spec | Steel IS:2062-Fe 410 WA |
Properties of Elastomer | |
Shore A Hardness | 70 to 80 |
Ash Content | 5% Maximum |
Specific Gravity | 1.22 Maximum |
Tensile Strength | 180 Kg/cm2 Minimum. |
Elongation at Break | 250% Minimum. |
Compression Set | 25% Max. |
Bond Strength | 700 PSI / 49.21 Kg/cm2 |
After Heat Ageing | |
Change in SH | +7, -0 |
Change in TS | ±25% |
Change in EB | +10%, -30% |
Load in Ton | Deflection in mm |
10 | 2 mm ± 20% |
15 | 2.8 mm ± 20% |
20 | 3.4 mm ± 20% |
Compressive Load-Deflection Characteristics Operational Temperature: 27± 2ºC & Machine Speed 10 ± 5 mm/min