Polymer used | Natural Rubber suitably blended |
Operation Temperature | -10ºC to 70ºC |
Operational Atmosphere | Heavy/Dusty/Sandy/Corrosive/Salty |
Operational Humidity | 0 to 100% |
Metal Parts Spec | Steel IS:2062-Fe 410 WA |
Properties of Elastomer | |
Shore A Hardness | 50 to 60 |
Ash Content | 5% Maximum |
Specific Gravity | 1.22 Maximum |
Tensile Strength | 180 Kg/cm2 Minimum. |
Elongation at Break | 300% Minimum. |
Compression Set | 30% Max. |
Bond Strength | 700 PSI / 49.21 Kg/cm2 |
After Heat Ageing | |
Change in SH | +5, -0 |
Change in TS | ±25% |
Change in EB | +10%, -30% |
Secondary Rubber Spring for Locomotives (Side Bearer) - 127 |
||||||||||||||||||
|
Compressive Load - Deflection Characteristics Graph (Min & Max)
Secondary Rubber Spring for Locomotives (Side Bearer) - 133 |
||||||||||||||||||||||||
|
Compressive Load - Deflection Characteristics Graph (Min & Max)